New Jersey has one of the highest concentrations of legacy underground heating-oil tanks in the country, and the NJDEP certifies the companies allowed to test, investigate, and close them. This page lists companies from the official certification registry.
Bergen County: Ridgewood
Essex County: Montclair · Maplewood · Millburn
Mercer County: Princeton
Middlesex County: Metuchen
Ocean County: Jackson
Union County: Westfield · Summit · Cranford
34 certified companies
26 certified companies
22 certified companies
21 certified companies
21 certified companies
19 certified companies
14 certified companies
13 certified companies
12 certified companies
11 certified companies
11 certified companies
11 certified companies
10 certified companies
10 certified companies
8 certified companies
7 certified companies
7 certified companies
7 certified companies
7 certified companies
3 certified companies
Showing 219 of 373 certified companies. The rest are listed on their county pages, each of which lists every company in that county — browse all 373 New Jersey companies by county ↑.
| Company | Location | County | Certifications | Credential Score | License # |
|---|---|---|---|---|---|
| 7 Oil Co Inc | Cinnaminson Twp, NJ | Burlington | Closure | 54 | US295010 |
| A H Hoffmann LLC | Neptune City Boro, NJ | Monmouth | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US218006 |
| A&J Construction Co | Farmingdale Boro, NJ | Monmouth | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00462 |
| A1 Tank Guys | Verona Twp, NJ | Essex | ClosureSubsurface Evaluation | 63 | US1146704 |
| Aa Absolute Constructions | Roselle Boro, NJ | Union | Closure Waste OilInstall Waste Oil | 63 | US916079 |
| Aarco Environmental Services Corp | — | — | HHO Closure | 54 | US779597 |
| Above Environmental Services Inc | Vernon Twp, NJ | Sussex | Subsurface Evaluation | 29 | US00568 |
| Accurate Tank Testing LLC | Midland Park Boro, NJ | Bergen | Cathodic Protection TesterClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00006 |
| Ace Environmental Services LLC | Millburn Twp, NJ | Essex | ClosureSubsurface Evaluation | 63 | US296832 |
| Acer Associates LLC | Berlin Twp, NJ | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US207395 |
| Ack Contracting | — | — | ClosureSubsurface Evaluation | 63 | US782229 |
| Act Engineers Inc | Robbinsville Twp, NJ | Mercer | ClosureHHO Subsurface Evaluation | 63 | US00532 |
| Active Environmental Technologies Inc | Mount Holly Twp, NJ | Burlington | ClosureSubsurface Evaluation | 63 | US00546 |
| Adr Environmental | Branchville Boro, NJ | Sussex | ClosureSubsurface Evaluation | 63 | US572155 |
| Ads Environmental Inc | Phillipsburg Town, NJ | Warren | ClosureSubsurface Evaluation | 63 | US436514 |
| Advanced Environmental Services LLC | Burlington City, NJ | — | ClosureSubsurface Evaluation | 63 | US830193 |
| Advanced Pier & Support LLC | Hamburg Boro, NJ | Sussex | Closure | 54 | US922715 |
| Affordable Tank Removal LLC | Estell Manor City, NJ | Atlantic | Closure | 54 | US508771 |
| Aim Tank Services | Wayne Twp, NJ | Passaic | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00621 |
| Ajv Engineering Inc | Woodbridge Twp, NJ | Middlesex | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US1013165 |
| Akt Peerless Environmental Services LLC | — | — | Installation - Repair | 54 | US1071695 |
| All American Environmental LLC | Jefferson Twp, NJ | Morris | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US564779 |
| All American Oil Recovery Inc | Wayne Twp, NJ | Passaic | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US01190 |
| All County Services LLC | Cedar Grove Twp, NJ | Essex | HHO Closure | 54 | US1073888 |
| Allstate Orc | Passaic City, NJ | Passaic | ClosureSubsurface Evaluation | 63 | US455481 |
| Alternative Petroleum Services LLC | — | — | ClosureInstallation-Entire UST SystemTank Testing | 73 | US722264 |
| American Petroleum Equip & Con Comp Inc | — | — | ClosureInstallation-Entire UST System | 63 | US285173 |
| Anchor Bay Services | Southampton Twp, NJ | Burlington | ClosureSubsurface Evaluation | 63 | US601426 |
| Anco Environmental | Berkeley Heights Twp, NJ | Union | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00024 |
| Andrew E Hall & Son Inc | Chester Boro, NJ | — | Closure Waste OilHHO ClosureInstall Waste Oil | 73 | US542010 |
| Ans Consultants Inc | South Plainfield Boro, NJ | Middlesex | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US00709 |
| Aog Environmental LLC | Lavallette Boro, NJ | Ocean | ClosureSubsurface Evaluation | 63 | US233659 |
| Appalachia Hydrogeologic & Env Consulting LLC | Bridgewater Twp, NJ | Somerset | Subsurface Evaluation | 54 | US608993 |
| Applied Earth Solutions Inc | Aberdeen Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US01299 |
| Applied Service Corp | Lafayette Twp, NJ | Sussex | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US01006 |
| Aptim Environmental & Infrastructure LLC | Hamilton Twp, NJ | Atlantic | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US782115 |
| Arcadis Us Inc | Edison Twp, NJ | Middlesex | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00132 |
| Argent Associates | Wall Twp, NJ | Monmouth | Cathodic Protection SpecialistClosureHHO Subsurface EvaluationInstallation - RepairInstallation-Entire UST SystemTank Testing | 100 | US1147460 |
| Associated Paving Contractors Inc | — | — | ClosureInstallation-Entire UST System | 63 | US00573 |
| At Cameron Pg | Middletown Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US470080 |
| Atlantic Remedial Technologies LLC | Clifton City, NJ | Passaic | ClosureSubsurface Evaluation | 63 | US1072200 |
| Atlantic Response Inc | East Brunswick Twp, NJ | Middlesex | Closure | 54 | US01070 |
| Ats Environmental Services LLC | Sparta Twp, NJ | Sussex | Cathodic Protection TesterHHO ClosureInstallation-Entire UST SystemTank Testing | 82 | US269276 |
| Audubon Environmental Inc | Shamong Twp, NJ | Burlington | HHO Closure | 54 | US1100753 |
| Aurora Environmental Inc | Keyport Boro, NJ | Monmouth | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US00909 |
| Aventura Construction Corp | — | — | ClosureInstallation-Entire UST System | 63 | US601926 |
| Aw Drew Environmental LLC | Bound Brook Boro, NJ | Somerset | ClosureSubsurface Evaluation | 63 | US700234 |
| Awt Environmental Services Inc | Old Bridge Twp, NJ | Middlesex | ClosureSubsurface Evaluation | 63 | US00301 |
| B&B Environmental Inc | Southampton Twp, NJ | Burlington | Closure | 54 | US01167 |
| B&F Petroleum Installations Inc | — | — | ClosureInstallation-Entire UST System | 63 | US01180 |
| Bayard Pump & Tank Co Inc | — | — | ClosureInstallation-Entire UST System | 63 | US01012 |
| Bem Systems Inc | Chatham Boro, NJ | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00029 |
| Benvironmental Investigations LLC | Jamesburg Boro, NJ | Middlesex | Closure | 54 | US963752 |
| Berenato Environmental Associates LLC | Ocean City, NJ | Cape May | ClosureSubsurface Evaluation | 63 | US01238 |
| Betts Environmental Services Corporation | Butler Boro, NJ | Morris | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00038 |
| Bison Environmental LLC | Burlington Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US572458 |
| Bl Companies, Inc | Cherry Hill Twp, NJ | Camden | ClosureSubsurface Evaluation | 63 | US838665 |
| Bluewater Environmental Associates LLC | Howell Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US526687 |
| Bohler Engineering Nj LLC | Warren Twp, NJ | Somerset | Cathodic Protection SpecialistClosureInstallation-Entire UST System | 73 | US769785 |
| Bolla Pump & Tank LLC | — | — | ClosureInstallation-Entire UST System | 63 | US755337 |
| Boswell Inc | South Hackensack Twp, NJ | Bergen | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US00041 |
| Boulder Petroleum LLC | Brick Twp, NJ | Ocean | ClosureInstallation-Entire UST SystemTank Testing | 73 | US291922 |
| Brilliant Environmental Services LLC | Toms River Twp, NJ | — | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US269568 |
| Brinks Tank Services | Hillside Twp, NJ | Union | ClosureSubsurface Evaluation | 63 | US667184 |
| Bristol Developers Inc | Denville Twp, NJ | Morris | Cathodic Protection TesterClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US527853 |
| Bristol Environmental & Ser Co | — | — | Cathodic Protection TesterClosureInstallation-Entire UST SystemTank Testing | 82 | US01075 |
| Brockerhoff Environmental Services LLC | Lopatcong Twp, NJ | Warren | ClosureSubsurface Evaluation | 63 | US443635 |
| Brownfield Redevelopment Solutions, Inc | Burlington City, NJ | — | ClosureSubsurface Evaluation | 63 | US833537 |
| C-3 Technologies LLC | North Brunswick Twp, NJ | Middlesex | Cathodic Protection TesterClosureInstallation - RepairInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 100 | US261402 |
| C&C Fuel Co LLC | Hammonton Town, NJ | Atlantic | HHO Closure | 54 | US926731 |
| C2g Environmental Consultants LLC | Mahwah Twp, NJ | Bergen | Closure | 54 | US1101232 |
| Calmar Associates LLC | Atlantic City, NJ | Atlantic | ClosureSubsurface Evaluation | 63 | US01332 |
| Cardinal Environmental Consulting LLC | Bernards Twp, NJ | Somerset | Subsurface Evaluation | 54 | US700395 |
| Care Environmental Remediation Svs Inc | Randolph Twp, NJ | Morris | ClosureSubsurface Evaluation | 63 | US01354 |
| Castlton Environmental Contractors LLC | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00738 |
| Catamount Environmental LLC | Ocean Twp, NJ | Cape May | Subsurface Evaluation | 54 | US474581 |
| Cemco Custom Environmental Mgmt Co Inc | Hainesport Twp, NJ | Burlington | ClosureSubsurface Evaluation | 63 | US01110 |
| Center Point Tank Services Inc | — | — | Cathodic Protection TesterTank Testing | 63 | US00557 |
| Certified Environmental Contractors LLC | Freehold Twp, NJ | — | ClosureHHO Subsurface Evaluation | 63 | US243905 |
| Chapman Inc Dba Chapman Env Ser Inc | Eatontown Boro, NJ | Monmouth | Subsurface Evaluation | 54 | US1022188 |
| Charles J Hoffmann Jr & Son LLC | Wall Twp, NJ | Monmouth | Cathodic Protection TesterClosureInstallation-Entire UST SystemTank Testing | 82 | US302506 |
| Christopher Construction Co Inc | Hammonton Town, NJ | Atlantic | ClosureInstallation-Entire UST System | 63 | US00287 |
| Cilli Environmental Group LLC | Howell Twp, NJ | Monmouth | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US01189 |
| CIPRIANO ENTERPRISES INC. dba RFC EXCAVATING | Hawthorne Boro, NJ | Passaic | HHO Closure | 54 | US915990 |
| Claymore Environmental LLC | — | — | ClosureSubsurface Evaluation | 63 | US970815 |
| Cme Associates | Sayreville Boro, NJ | Middlesex | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US00048 |
| Code Enviro-Sciences LLC | Carteret Boro, NJ | Middlesex | ClosureSubsurface Evaluation | 63 | US01280 |
| Code Environmental Services Inc | Carteret Boro, NJ | Middlesex | ClosureSubsurface Evaluation | 63 | US00598 |
| Colson Enterprises Inc | Morris Twp, NJ | — | Closure | 54 | US440819 |
| Compliance Field Services, Inc | Morris Twp, NJ | — | ClosureSubsurface Evaluation | 38 | US757255 |
| Comprehensive Compliance Management Inc | — | — | Installation - RepairTank Testing | 63 | US798881 |
| Core Environmental Services LLC | Newton Town, NJ | Sussex | ClosureSubsurface Evaluation | 63 | US254467 |
| Corrpro Companies Inc | — | — | Cathodic Protection Specialist | 54 | US00147 |
| Coventry Environmental Inc | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US590878 |
| Creamer Environmental Inc | Hackensack City, NJ | Bergen | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00716 |
| Critical Energy Services | Roseland Boro, NJ | Essex | ClosureInstallation-Entire UST System | 63 | US1095596 |
| Curren Environmental Inc | Cherry Hill Twp, NJ | Camden | ClosureSubsurface Evaluation | 63 | US01105 |
| Danco Environmental Services Inc | Marlboro Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US632248 |
| David B Johnson Pe | Essex Fells Boro, NJ | Essex | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US01243 |
| David Cucinotta Inc | Clayton Boro, NJ | Gloucester | Closure | 54 | US630770 |
| Dazell Plumbing & Hvac Service | Pemberton Boro, NJ | — | Closure | 54 | US579617 |
| Demaios Incorporated | Egg Harbor City, NJ | Atlantic | Cathodic Protection SpecialistClosureInstallation - RepairInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 100 | US00165 |
| Dependable Oil Tank Removal Services LLC | Brick Twp, NJ | Ocean | HHO Closure | 29 | US1013652 |
| Dewberry | Parsippany-Troy Hills, NJ | Morris | ClosureSubsurface Evaluation | 63 | US917076 |
| Dfh Environmental Services Inc | Paterson City, NJ | Passaic | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US980903 |
| Dresdner Robin Environmental Management Inc | Jersey City, NJ | Hudson | ClosureSubsurface Evaluation | 63 | US01302 |
| Dynamic Earth LLC | Chester Boro, NJ | — | ClosureSubsurface Evaluation | 63 | US627854 |
| E.O. Habhegger Co., Inc. Gateway Petroleum | — | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US805077 |
| Eci LLC | — | — | ClosureInstallation-Entire UST System | 63 | US513006 |
| Eco Logic Environmental Testing Inc | Wantage Twp, NJ | Sussex | ClosureInstallation - RepairInstallation-Entire UST SystemTank Testing | 82 | US474579 |
| Edgewood Properties | Piscataway Twp, NJ | Middlesex | ClosureHHO Subsurface Evaluation | 63 | US709909 |
| Eikon Planning & Design LLC | Hackettstown Town, NJ | Warren | ClosureSubsurface Evaluation | 63 | US00085 |
| Elite Services Group LLC | Fairfield Twp, NJ | Cumberland | ClosureHHO Subsurface EvaluationInstallation-Entire UST SystemTank Testing | 82 | US1013435 |
| End Point Environment and Infrastructure LLC | Princeton, NJ | — | Subsurface Evaluation | 54 | US1045422 |
| Engineered Environmental Inc | Califon Boro, NJ | Hunterdon | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00878 |
| Enright & Sons | Mantua Twp, NJ | Gloucester | HHO Closure | 54 | US1078146 |
| Enterprise Network Resolutions Cont LLC | Winslow Twp, NJ | Camden | ClosureInstallation-Entire UST System | 63 | US291918 |
| Enviro Sciences (of Delaware) Inc | Morris Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US553698 |
| Enviro Tech Petroleum Services LLC | Totowa Boro, NJ | Passaic | Tank Testing | 54 | US546049 |
| Enviro-Claims Inc | Hackettstown Town, NJ | Warren | ClosureSubsurface Evaluation | 63 | US451143 |
| Enviro-Tech Services Inc | Farmingdale Boro, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US1029230 |
| Environmental Compliance & Control, Inc | Denville Twp, NJ | Morris | ClosureSubsurface Evaluation | 63 | US00623 |
| Environmental Compliance Monitoring Inc | Hillsborough Twp, NJ | Somerset | Subsurface Evaluation | 54 | US00671 |
| Environmental Consulting Inc | — | — | ClosureSubsurface Evaluation | 63 | US01112 |
| Environmental Logic LLC | Lawrence Twp, NJ | Cumberland | ClosureSubsurface Evaluation | 63 | US802143 |
| Environmental Maintenance Company Inc | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US01154 |
| Environmental Management Associates Inc | Farmingdale Boro, NJ | Monmouth | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US00712 |
| Environmental Professionals & Advocates LLC | — | — | HHO ClosureSubsurface Evaluation | 63 | US993224 |
| Environmental Resolutions Inc | Mount Laurel Twp, NJ | Burlington | ClosureSubsurface Evaluation | 63 | US00109 |
| Environmental Strategies & Applications Inc | Middlesex Boro, NJ | Middlesex | ClosureSubsurface Evaluation | 63 | US00112 |
| Environmental Testing & Inspection | — | — | Tank Testing | 54 | US765218 |
| Envirotactics Inc | Wall Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US00861 |
| Envirotrac Ltd | South Plainfield Boro, NJ | Middlesex | ClosureSubsurface Evaluation | 63 | US00898 |
| Envision Environmental Inc | Allentown Boro, NJ | — | Subsurface Evaluation | 54 | US00994 |
| Envocare Environmental & Facility Management | Franklin Twp, NJ | Gloucester | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US692684 |
| Erc Environmental Inc | Fair Lawn Boro, NJ | Bergen | Cathodic Protection TesterClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US648673 |
| Ev Banta Co Inc | East Orange City, NJ | Essex | ClosureInstallation-Entire UST System | 63 | US00120 |
| Ewma, LLC | Parsippany-Troy Hills, NJ | Morris | ClosureSubsurface Evaluation | 63 | US00113 |
| Excel Environmental Resources Inc | North Brunswick Twp, NJ | Middlesex | Subsurface Evaluation | 54 | US00675 |
| Expert Environmental LLC | Lakewood Twp, NJ | Ocean | Closure | 54 | US607661 |
| F.J. Environmental LLC | Hackettstown Town, NJ | Warren | ClosureInstallation-Entire UST System | 63 | US763799 |
| Fairfield Maintenance Inc | Fairfield Twp, NJ | Cumberland | ClosureInstallation-Entire UST SystemTank Testing | 73 | US00215 |
| Ferguson & Mccann Inc | — | — | ClosureInstallation-Entire UST SystemTank Testing | 73 | US01007 |
| Ferreira Construction Company Inc | Readington Twp, NJ | Hunterdon | ClosureSubsurface Evaluation | 63 | US425571 |
| First Environment Inc | Butler Boro, NJ | Morris | HHO ClosureHHO Subsurface Evaluation | 63 | US1007648 |
| Firstech Environmental Inc | Wall Twp, NJ | Monmouth | ClosureSubsurface Evaluation | 63 | US00971 |
| French & Parrello Associates Pa | Wall Twp, NJ | Monmouth | Subsurface Evaluation | 54 | US00126 |
| Fuel Rite Petroleum Inc | Blairstown Twp, NJ | Warren | ClosureInstall Waste OilSubsurface EvaluationTank Testing Waste Oil | 82 | US479792 |
| G Tech Petroleum Services Inc | Woodbridge Twp, NJ | Middlesex | Tank Testing | 29 | US1021199 |
| Gallinger Environmental Management Corp | — | — | ClosureSubsurface Evaluation | 63 | US451261 |
| Gecp Inc Dba G Environmental | Roxbury Twp, NJ | Morris | ClosureSubsurface Evaluation | 63 | US574794 |
| Gei Consultants Inc | Mount Laurel Twp, NJ | Burlington | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US207409 |
| Gemstar Construction Corp | — | — | ClosureInstallation-Entire UST System | 63 | US00810 |
| General Civil Company | — | — | ClosureInstallation-Entire UST System | 63 | US728139 |
| Geo Enviro Consulting & Remediation LLC | Cherry Hill Twp, NJ | Camden | ClosureSubsurface Evaluation | 63 | US584595 |
| Geoenvironmental Solutions LLC | Lincoln Park Boro, NJ | Morris | HHO ClosureHHO Installation-Entire UST SystemHHO Subsurface Evaluation | 73 | US1139946 |
| Geopro, Inc. | Morris Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US838663 |
| George Harms Construction Co Inc | Howell Twp, NJ | Monmouth | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US421111 |
| Geoworx Consulting LLC | Clinton Town, NJ | — | Subsurface Evaluation | 54 | US01264 |
| Gibson and Stattel Environmental Inc | Burlington Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US921093 |
| Gja Construction Inc | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US292152 |
| Glass Armor of Ny Inc Dba Empire Env Svs | — | — | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US01344 |
| Go Environmental Inc | Hamilton Twp, NJ | Atlantic | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US512853 |
| Grelis Environmental Services LLC | East Windsor Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US497883 |
| Grounded Geostrategies LLC | Randolph Twp, NJ | Morris | ClosureSubsurface Evaluation | 63 | US932729 |
| Groundswell Environmental LLC | Northfield City, NJ | Atlantic | ClosureSubsurface Evaluation | 63 | US01270 |
| Groundwater & Environmental Serv Inc | Neptune Twp, NJ | — | Subsurface Evaluation | 54 | US00139 |
| Groundwork Inc | Verona Twp, NJ | Essex | ClosureSubsurface Evaluation | 63 | US01010 |
| Gws Contractors Inc | Jamesburg Boro, NJ | Middlesex | Closure | 54 | US330445 |
| Highground Industrial LLC | — | — | Closure | 54 | US770952 |
| Hydroscience Group Corporation | Toms River Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US00702 |
| Independent Environmental Solutions LLC | — | — | ClosureSubsurface Evaluation | 63 | US637925 |
| Innovative Recycling Technologies Inc. | — | — | Closure | 54 | US259464 |
| Island Pump & Tank LLC | — | — | ClosureInstallation-Entire UST SystemTank Testing | 73 | US483000 |
| Jackson Petroleum Solutions LLC | — | — | Installation-Entire UST System | 54 | US1002581 |
| Jd2 Environmental Inc | — | — | ClosureInstallation-Entire UST SystemTank Testing | 73 | US01315 |
| Jeb Environmental Technologies Inc | — | — | ClosureInstallation-Entire UST System | 63 | US595545 |
| Jmt Environmental Technologies Inc | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00673 |
| Jpi Associates Inc | Gloucester City, NJ | — | ClosureSubsurface Evaluation | 63 | US01196 |
| Js Held LLC | — | — | Subsurface Evaluation | 54 | US978009 |
| Lawes Environmental Services LLC | Shrewsbury Boro, NJ | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00796 |
| Marksmen Enterprises LLC | Andover Boro, NJ | — | ClosureSubsurface Evaluation | 63 | US256297 |
| Meridian Environmental Services Inc | Toms River Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US01182 |
| Metro Environmental Services LLC | — | — | ClosureInstallation-Entire UST System | 63 | US689610 |
| Monridge Construction Inc | — | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemTank Testing | 82 | US00280 |
| Northeast Environmental & Construction LLC | — | — | ClosureInstallation-Entire UST System | 63 | US1139657 |
| Owl Services Usa | — | — | Cathodic Protection TesterClosureInstallation - RepairInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 100 | US00070 |
| Paul Azotea Inc | Toms River Twp, NJ | — | ClosureInstallation-Entire UST System | 63 | US00646 |
| Paul Ianiro Contractors | Orange City Twp, NJ | — | Closure | 54 | US610248 |
| Penn Environmental & Remediation Inc | — | — | ClosureHHO Subsurface EvaluationInstallation-Entire UST SystemTank Testing | 82 | US1042799 |
| Petroleum Compliance Management | — | — | Cathodic Protection TesterInstallation-Entire UST SystemTank Testing | 73 | US619727 |
| Phoenix Consulting LLC | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US01199 |
| Pine Run Construction | — | — | ClosureInstallation-Entire UST System | 63 | US00382 |
| Pipe Fitters LLC | — | — | HHO Closure | 54 | US587516 |
| Polaris Equipment Co Inc | Boonton Town, NJ | — | Closure | 54 | US662067 |
| Premier Field Services LLC | Toms River Twp, NJ | — | ClosureTank Testing | 63 | US748954 |
| Ram Services LLC | — | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemTank Testing | 82 | US01230 |
| React Env Prof Svr Group Inc (Repsg) | — | — | HHO Closure | 54 | US279710 |
| Response Environmental Inc | — | — | HHO Subsurface Evaluation | 54 | US570384 |
| Rj Walsh Associates Inc | Hightstown Boro, NJ | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US00321 |
| Roux Associates Inc | — | — | Cathodic Protection TesterClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 91 | US00254 |
| Rt Environmental Services Inc | — | — | ClosureSubsurface Evaluation | 63 | US00554 |
| S & W Services LLC | — | — | Installation-Release Detection Monitorng | 54 | US997119 |
| Save Some Green LLC | — | — | HHO ClosureSubsurface Evaluation | 63 | US1061186 |
| Sf Pedrick Construction Co Inc | Gloucester City, NJ | — | Cathodic Protection SpecialistClosureInstallation-Entire UST SystemTank Testing | 82 | US00397 |
| Shoen Engineering LLC | Princeton, NJ | — | ClosureHHO Subsurface Evaluation | 63 | US599499 |
| Slr Environmental Contracting Inc | — | — | ClosureInstallation-Entire UST SystemSubsurface EvaluationTank Testing | 82 | US280534 |
| Spectrum Geological Services Dba Preferred | — | — | HHO ClosureHHO Subsurface Evaluation | 63 | US644349 |
| Stewart Environmental Remediation LLC | Morris Twp, NJ | — | Closure | 54 | US775064 |
| Superior Tank and Energy LLC | — | — | ClosureSubsurface Evaluation | 63 | US605044 |
| T & T Environmental LLC | Morris Twp, NJ | — | ClosureSubsurface Evaluation | 63 | US755738 |
| Tank Tech Inc | — | — | Installation-Entire UST System | 54 | US291477 |
| Tetra Tech Eng Architects & Land Arch Pc | — | — | Subsurface Evaluation | 54 | US608406 |
| Trammel Testing Inc | — | — | Cathodic Protection TesterInstallation-Entire UST SystemTank Testing | 73 | US00435 |
| Trident Environmental | Toms River Twp, NJ | — | HHO Subsurface Evaluation | 54 | US997132 |
| Trinity Environmental Services LLC | — | — | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US692603 |
| Tristate Environmental Mgmnt Svs Inc | — | — | Subsurface Evaluation | 54 | US00348 |
| Unique Compliance Services | — | — | Cathodic Protection TesterInstallation-Entire UST SystemTank Testing | 73 | US545936 |
| Wcc Tank Technology Inc | — | — | Installation-Entire UST System | 54 | US00298 |
Most directories only tell you who to call. These are the cases where the honest answer is that you may not need this service at all, and the mistakes that cost people the most money.
Typical oil tank sweep pricing, with sources: what this costs in NJ →
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.