| Company | Location | Certifications | Credential Score | License # |
|---|---|---|---|---|
| David Cucinotta Inc | Clayton Boro, NJ | Closure | 54 | US630770 |
| Enright & Sons | Mantua Twp, NJ | HHO Closure | 54 | US1078146 |
| Envocare Environmental & Facility Management | Franklin Twp, NJ | ClosureInstallation-Entire UST SystemSubsurface Evaluation | 73 | US692684 |
| Insurance Restoration Specialist Inc | Monroe Twp, NJ | ClosureHHO Subsurface Evaluation | 63 | US00156 |
| Jf Acquisitions, LLC | Swedesboro Boro, NJ | Installation - RepairInstallation-Entire UST SystemTank Testing | 73 | US979120 |
| Khalsa Pump & Tank Services LLC | Monroe Twp, NJ | Cathodic Protection TesterClosureHHO Subsurface EvaluationInstallation-Release Detection MonitorngTank Testing | 91 | US532696 |
| Rlg Environmental Inc | Franklin Twp, NJ | ClosureSubsurface Evaluation | 63 | US207403 |
| RU2 Engineering LLC | Monroe Twp, NJ | Cathodic Protection SpecialistClosureHHO Subsurface EvaluationInstallation-Entire UST SystemTank Testing | 91 | US935134 |
| Site Civil Engineering | Franklin Twp, NJ | Subsurface Evaluation | 54 | US616126 |
| The Ambient Group LLC | Woolwich Twp, NJ | Closure | 54 | US605675 |
10 companies in the NJDEP UST certification program are based in Gloucester County as of 2026-07-17. Companies based elsewhere in New Jersey also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.